- EUR
- GBP
EURO NAV / SHARE PRICE AT 04/11/2024
Net Asset Value (NAV) |
MTD | YTD | Share price (Close price) |
Premium/ Discount (%) |
---|---|---|---|---|
0.01 | -99.98% | -99.98% | 27.80 | 462616.38 |
The Premium/Discount shown is calculated as:
[Share Price (Prior Trading Day Close) - Est. NAV (Prior Trading Day)]/Est
NAV (Prior Trading Day)
Monthly Performance Record
BGHL EUR NAV Monthly Performance Record (%)
Jan | Feb | Mar | April | May | June | July | Aug | Sept | Oct | Nov | Dec | YTD(1) | ITD(2) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 0.66 | -0.46 | -0.18 | 0.49 | 1.24 | 1.08 | 1.11 | 0.27 | -1.23 | - | - | - | 2.98 | 183.68 |
2023 | -1.82 | 0.08 | -2.36 | 1.66 | -1.33 | 0.20 | -1.61 | 1.72 | 0.28 | -1.33 | - | 0.37 | -0.80 | 175.48 |
2022 | -3.11 | 0.55 | -0.07 | 1.42 | -1.36 | -0.68 | -3.07 | 4.10 | -0.88 | -0.49 | -2.23 | 1.03 | -4.90 | 177.69 |
2021 | 0.99 | 0.57 | 0.04 | 2.81 | -0.24 | 0.23 | 0.45 | 0.80 | 1.72 | 2.71 | 1.80 | 0.11 | 12.59 | 192.00 |
2020 | 1.12 | 2.55 | -10.12 | 4.98 | 1.41 | 1.70 | 1.25 | -0.25 | 1.93 | 1.45 | 4.37 | 2.98 | 13.26 | 159.36 |
2019 | -0.41 | -0.58 | 1.04 | -0.76 | 0.59 | 0.95 | 1.92 | 1.57 | -1.66 | -0.54 | 0.79 | 1.14 | 4.07 | 128.99 |
2018 | 0.70 | 1.34 | -0.60 | -0.58 | 0.03 | -0.25 | -2.92 | 0.18 | 0.49 | -2.35 | -1.40 | -0.88 | -6.15 | 120.04 |
2017 | 0.59 | 1.55 | 0.08 | 3.78 | 1.16 | -0.07 | 0.43 | -0.11 | -0.52 | -0.13 | -1.16 | 0.22 | 5.87 | 134.46 |
2016 | 0.48 | 2.02 | 1.18 | 0.70 | 1.65 | -0.38 | 0.78 | 0.47 | -0.01 | -1.08 | 0.09 | 1.32 | 7.22 | 121.45 |
2015 | 2.96 | 1.15 | -0.36 | 1.12 | 2.06 | -1.92 | 3.56 | 0.87 | -1.47 | 0.80 | 4.80 | 1.25 | 15.65 | 106.55 |
2014 | 2.81 | -0.01 | -0.74 | 1.62 | 1.53 | -0.58 | 0.08 | 0.52 | -1.08 | -0.93 | 3.16 | 0.37 | 6.85 | 78.59 |
2013 | 0.89 | 0.74 | -0.59 | 0.24 | 1.27 | 0.83 | 0.96 | 0.47 | 1.07 | 1.57 | 2.28 | 3.14 | 13.60 | 67.14 |
2012 | 3.90 | 2.01 | -0.16 | 0.54 | -0.61 | -0.32 | 0.12 | 1.29 | 0.04 | 0.83 | 0.42 | 1.08 | 9.45 | 47.12 |
2011 | 0.71 | 0.57 | 2.16 | 0.01 | -0.05 | -0.85 | -0.80 | -0.20 | -2.17 | 2.49 | -3.92 | -0.39 | -2.59 | 34.42 |
2010 | 1.35 | 0.59 | 1.62 | 0.81 | -1.10 | 1.00 | 2.11 | -0.32 | 0.79 | 2.11 | 0.04 | 1.97 | 11.49 | 37.99 |
2009 | 3.34 | -0.17 | 1.20 | 5.01 | 4.17 | 0.92 | 1.91 | 2.63 | 2.92 | 1.47 | 0.30 | 0.69 | 27.15 | 23.77 |
2008 | -2.10 | -0.01 | -2.32 | 0.78 | 1.29 | -2.98 | -1.19 | 0.32 | -10.49 | 1.67 | 1.55 | 1.09 | -12.30 | -2.66 |
2007 | 3.13 | 1.45 | 4.68 | 0.73 | 1.38 | -2.27 | 0.85 | -2.21 | -0.32 | 1.82 | -2.16 | -1.38 | 5.56 | 11.00 |
2006 | - | - | - | - | - | - | - | - | - | - | 2.27 | 2.82 | 5.15 | 5.15 |
Risk warning: Past performance is no guide to future performance. The value of holdings may fall as well as rise and investors may not get back their initial investment. Performance displayed is net of fees with income reinvested and is calculated on a NAV to NAV basis. Performance data is estimated and unaudited.
Source: Bloomberg as of 04/11/2024, Boussard & Gavaudan
BGHL EUR SHARE ON EURONEXT Monthly Performance Record (%)
Jan | Feb | Mar | April | May | June | July | Aug | Sept | Oct | Nov | Dec | YTD(1) | ITD(2) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 1.59 | -0.78 | 1.57 | - | - | 1.53 | 2.26 | - | 0.00 | 0.74 | - | - | - | 8.73 | 174.00 |
2023 | 0.90 | 0.89 | -2.65 | 0.00 | 0.91 | -1.80 | 8.26 | -0.85 | 2.56 | 1.67 | - | 0.80 | 13.51 | 152.00 | |
2022 | -1.72 | 0.87 | 1.73 | 1.28 | -5.04 | 3.54 | -4.27 | 4.46 | -5.13 | 1.80 | -2.65 | 0.91 | -4.72 | 122.00 | |
2021 | 1.49 | 3.90 | 0.47 | 0.47 | -0.93 | 2.35 | 0.92 | 1.36 | 3.14 | 0.00 | -0.43 | 1.75 | 15.35 | 133.00 | |
2020 | -0.83 | -0.56 | -17.75 | 9.59 | 4.69 | 5.37 | -5.38 | -1.20 | 3.33 | 4.11 | 6.48 | 6.88 | 12.22 | 102.00 | |
2019 | -2.31 | -4.14 | 4.94 | 0.59 | -5.85 | -1.24 | 6.60 | 0.29 | 1.18 | 0.87 | 2.31 | 1.41 | 4.05 | 80.00 | |
2018 | -2.58 | 3.17 | 1.54 | -0.51 | -1.02 | 1.54 | -2.02 | -2.06 | 2.63 | -9.74 | 1.14 | -2.81 | -10.82 | 73.00 | |
2017 | -0.06 | 1.23 | 0.55 | 2.03 | 4.89 | 0.72 | 0.97 | -1.11 | 1.43 | 0.25 | -4.26 | 1.57 | 8.26 | 94.00 | |
2016 | 1.18 | 0.49 | 6.12 | 0.86 | 1.71 | -2.25 | 1.44 | 3.57 | 0.27 | -1.20 | -0.61 | -0.44 | 11.44 | 79.20 | |
2015 | 2.75 | 0.34 | -1.64 | 0.14 | 5.34 | 0.13 | 3.95 | -1.27 | -2.50 | -0.85 | 6.76 | -0.12 | 13.32 | 60.80 | |
2014 | 6.06 | 3.19 | 0.00 | 0.36 | -2.44 | 3.89 | 1.13 | 0.63 | -0.07 | -6.12 | 2.59 | 2.45 | 11.73 | 41.90 | |
2013 | 1.48 | 2.66 | -0.25 | -0.25 | 1.34 | -0.17 | 1.49 | -0.25 | 0.57 | -0.57 | 2.78 | 1.20 | 10.43 | 27.00 | |
2012 | 1.01 | 3.45 | 1.49 | -1.90 | -0.26 | 2.57 | -0.86 | -1.57 | 0.00 | 3.18 | -1.29 | -0.17 | 5.60 | 15.00 | |
2011 | 2.06 | 5.01 | 0.33 | 1.83 | 2.29 | 1.28 | -3.24 | -2.53 | 0.00 | -2.01 | -4.70 | -2.24 | -2.33 | 8.90 | |
2010 | 1.52 | 0.80 | 5.95 | -1.69 | -2.38 | 3.41 | -0.94 | 0.95 | 1.42 | 0.84 | 3.04 | -0.18 | 13.20 | 11.50 | |
2009 | 2.95 | 2.71 | 0.00 | 18.29 | 11.40 | -2.24 | 8.30 | 3.44 | 6.12 | -2.73 | 1.25 | 1.23 | 61.48 | -1.50 | |
2008 | -10.73 | -4.04 | -1.58 | -2.14 | -1.20 | -0.55 | -2.67 | -4.00 | -21.31 | 4.24 | -0.58 | -10.95 | -45.00 | -39.00 | |
2007 | 1.60 | 0.74 | 5.60 | 2.35 | 0.68 | -2.11 | 2.16 | -2.95 | -2.61 | -1.34 | -2.26 | 2.69 | 4.23 | 10.90 | |
2006 | - | - | - | - | - | - | - | - | - | - | 2.10 | 4.21 | 6.40 | 6.40 |
Risk warning: Past performance is no guide to future performance. The value of holdings may fall as well as rise and investors may not get back their initial investment. Performance displayed is net of fees with income reinvested.
Source: Bloomberg 04/11/2024, Boussard & Gavaudan
(1) YTD = Aggregate return for the year to date
(2) ITD = Aggregate return from inception to date
GBP NAV / SHARE PRICE AT 04/11/2024
Net Asset Value (NAV) |
MTD | YTD | Share price (Close price) |
Premium/ Discount (%) |
---|---|---|---|---|
25.04 | 0.00% | 1.90% | 24.20 | -3.34 |
The Premium/Discount shown is calculated as:
[Share Price (Prior Trading Day Close) - Est. NAV (Prior Trading Day)]/Est
NAV (Prior Trading Day)
Monthly Performance Record
BGHL GBP NAV Monthly Performance Record (%)
Jan | Feb | Mar | April | May | June | July | Aug | Sept | Oct | Nov | Dec | YTD(1) | ITD(2) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 0.76 | -0.35 | -0.08 | - | - | 1.08 | 0.98 | 0.31 | -0.89 | - | - | - | 3.78 | 154.99 |
2023 | -1.70 | 0.19 | -2.24 | 1.76 | -1.18 | 0.33 | -1.49 | 1.86 | 0.41 | -1.23 | - | 0.47 | 0.59 | 145.70 |
2022 | -3.03 | 0.63 | -0.09 | 1.51 | -1.25 | -0.55 | -2.85 | 4.36 | -0.77 | -0.35 | -2.13 | 1.21 | -3.47 | 144.26 |
2021 | 0.63 | 0.42 | -0.04 | 2.64 | -0.27 | 0.00 | 0.29 | 0.65 | 1.76 | 2.67 | 1.81 | 0.10 | 11.14 | 153.05 |
2020 | 0.88 | 2.03 | -10.50 | 4.68 | 1.43 | 1.62 | 1.01 | -0.19 | 1.85 | 1.32 | 4.04 | 2.56 | 10.33 | 127.69 |
2019 | -0.29 | -0.47 | 1.14 | -0.64 | 0.68 | 1.05 | 2.06 | 1.65 | -1.44 | -0.42 | 0.89 | 0.78 | 5.05 | 106.36 |
2018 | 0.76 | 1.41 | -0.54 | -0.50 | 0.09 | -0.19 | -2.78 | 0.28 | 0.58 | -2.23 | -1.29 | -0.79 | -5.14 | 96.44 |
2017 | 0.63 | 1.58 | 0.13 | 3.77 | 1.29 | -0.06 | 0.51 | -0.04 | -0.50 | -0.08 | -1.10 | 0.30 | 6.52 | 107.08 |
2016 | 0.09 | 2.09 | 1.24 | 0.75 | 1.64 | -0.41 | 0.84 | 0.54 | 0.04 | -1.02 | 0.07 | 1.38 | 7.44 | 94.40 |
2015 | 2.85 | 1.10 | -0.41 | 1.12 | 1.91 | -1.97 | 3.04 | 0.91 | -1.41 | 0.79 | 4.31 | 1.17 | 14.08 | 80.95 |
2014 | 2.73 | -0.05 | -0.81 | 1.60 | 1.43 | -0.65 | 0.04 | 0.43 | -1.08 | -1.00 | 2.46 | 0.14 | 5.29 | 58.61 |
2013 | 0.93 | 0.71 | -0.60 | 0.22 | 1.11 | 0.85 | 0.94 | 0.46 | 1.05 | 1.45 | 2.20 | 3.06 | 13.04 | 50.64 |
2012 | 3.87 | 2.14 | -0.32 | 0.58 | -0.66 | -0.33 | 0.13 | 1.01 | 0.04 | 0.81 | 0.39 | 1.05 | 8.98 | 33.26 |
2011 | 0.68 | 0.37 | 1.99 | -0.10 | -0.11 | -1.31 | -0.93 | -0.27 | -2.71 | 2.37 | -4.46 | -0.45 | -5.00 | 22.28 |
2010 | 1.22 | 0.40 | 1.58 | 0.72 | -1.43 | 0.76 | 2.01 | -0.36 | 0.65 | 1.97 | -0.17 | 1.89 | 9.57 | 28.72 |
2009 | 1.88 | 0.16 | 0.52 | 3.86 | 3.22 | 0.52 | 1.62 | 2.72 | 2.97 | 1.09 | 0.28 | 0.40 | 20.91 | 17.48 |
2008 | - | - | - | - | - | - | -1.45 | -0.08 | -9.09 | 0.16 | 4.51 | 3.69 | -2.84 | -2.84 |
Risk warning: Past performance is no guide to future performance. The value of holdings may fall as well as rise and investors may not get back their initial investment. Performance displayed is net of fees with income reinvested and is calculated on a NAV to NAV basis. Performance data is estimated and unaudited.
Source: Bloomberg as of 04/11/2024, Boussard & Gavaudan
BGHL GBP SHARE ON EURONEXT Monthly Performance Record (%)
Jan | Feb | Mar | April | May | June | July | Aug | Sept | Oct | Nov | Dec | YTD(1) | ITD(2) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 4.88 | 0.00 | 0.00 | - | - | 0.00 | 2.33 | 0.00 | 7.27 | - | - | - | 15.12 | 136.00 |
2023 | -5.00 | 0.00 | 0.00 | 0.53 | -0.52 | -0.26 | 8.18 | 0.00 | 0.00 | 0.24 | - | 0.00 | 2.50 | 105.00 |
2022 | 3.16 | 2.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.26 | 100.00 |
2021 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.78 | 0.00 | 2.70 | 0.00 | 5.56 | 90.00 |
2020 | 0.64 | -2.80 | -24.64 | 13.04 | 9.62 | 5.26 | 0.00 | -3.85 | -3.85 | 0.00 | 16.67 | 2.86 | 15.38 | 80.00 |
2019 | -0.66 | -1.33 | -0.68 | 3.40 | 1.32 | 0.65 | -1.61 | -1.64 | 0.33 | 2.99 | 0.65 | 0.00 | 3.31 | 56.00 |
2018 | -0.28 | -2.00 | 0.87 | 0.29 | 0.00 | 0.00 | -0.86 | 0.00 | 0.00 | -9.59 | -1.29 | -1.63 | -13.96 | 51.00 |
2017 | -0.16 | 0.16 | 0.00 | 0.00 | 3.79 | 0.61 | 0.91 | 0.45 | 5.85 | 1.88 | -0.28 | 0.14 | 10.90 | 75.50 |
2016 | 1.10 | 0.73 | 7.44 | -1.21 | 3.06 | 1.85 | -1.33 | 1.48 | 1.94 | -0.79 | 1.28 | 0.00 | 16.36 | 58.25 |
2015 | 0.81 | -0.20 | 2.34 | -1.69 | 0.00 | 0.80 | 0.99 | 2.36 | 0.00 | 0.00 | 4.62 | 0.00 | 10.34 | 36.00 |
2014 | 13.87 | -0.21 | 1.25 | 0.41 | -0.41 | 1.23 | 0.41 | 0.40 | 4.44 | -4.63 | -0.40 | 0.20 | 16.71 | 23.25 |
2013 | 4.57 | 1.46 | 1.24 | -0.47 | 0.00 | -0.19 | -0.48 | 0.57 | 0.00 | -1.05 | 0.00 | 1.44 | 8.03 | 5.60 |
2012 | 1.00 | 4.96 | -0.95 | -0.60 | -0.35 | -0.15 | 0.41 | -0.10 | -0.71 | 0.25 | -0.56 | 0.77 | 3.90 | -1.5 |
2011 | 2.90 | 4.88 | -1.39 | 1.72 | 3.34 | 3.02 | -5.49 | -3.68 | -4.05 | -0.81 | -1.69 | -6.78 | -8.49 | -5.20 |
2010 | 7.24 | -0.49 | 1.98 | 0.97 | -8.17 | 0.00 | 3.66 | 1.01 | 0.10 | 1.60 | 1.38 | 0.48 | 9.46 | 3.60 |
2009 | 8.15 | -4.62 | -0.81 | 21.14 | 8.05 | 0.62 | 2.47 | 5.30 | 12.70 | -3.55 | -0.37 | 0.00 | 57.49 | -5.35 |
2008 | - | - | - | - | - | - | -19.00 | 1.85 | -20.30 | -9.89 | -12.24 | 15.58 | -39.90 | -39.90 |
Risk warning: Past performance is no guide to future performance. The value of holdings may fall as well as rise and investors may not get back their initial investment. Performance displayed is net of fees with income reinvested.
Source: Bloomberg 04/11/2024, Boussard & Gavaudan
(1) YTD = Aggregate return for the year to date
(2) ITD = Aggregate return from inception to date